自动化加工仓 guide
This English page keeps the in-game Chinese name 自动化加工仓 and explains where it fits in the AwayTeam knowledge structure. It is a bilingual companion to the Chinese entry, so English readers can browse the same item network.
Role
Category: Buildings. Read buildings as systems: inputs, outputs, heat, power, pipes, and automation hooks.
Notes From The Entry
- 自动化加工仓 用传感器和逻辑门将你的基地自动化
- 信息 电力消耗 20 瓦 建筑大小 14×9 运作温度 0℃至55℃ 制作于 电路加工仓 制作材料 松散铁 (10) 松散铜 (5) 性质 热容 296
- 30 千焦/格·K 热导率 600
- 00 千焦/格·K 用传感器和逻辑门将你的基地自动化
Key Data
| Field | Value |
|---|---|
| 电力消耗 | 20 |
| Crafted at | 电路加工仓 |
| Materials | 松散铁(10)松散铜(5) |
| Building size | 14×9 |
| Operating temperature | 0℃至55℃ |
| Heat capacity | 296.30 |
| Thermal conductivity | 600.00 |
| align | "center"/48px/link=信号线 // 信号线(10) // 松散铁(1)松散铜(2) // 通过线路发送二进制信号。 |
| align | "center"/48px/link=非门 // 非门 // 松散铁(3)松散铜(1) // 将输入信号从正反转为负,反之亦然。 |
| align | "center"/48px/link=与门 // 与门 // 松散铁(3)松散铜(1) // 只当所有输入均为正时输出正信号。否则输出负信号。 |
| align | "center"/48px/link=或门 // 或门 // 松散铁(3)松散铜(1) // 当任一输入为正时输出正信号。当所有输入均为负时输出负信号。 |
| align | "center"/48px/link=异或门 // 异或门 // 松散铁(3)松散铜(1) // 当输入不同(一个正一个负)时输出正信号。当所有输入相同时输出负信号。 |
How To Use This Page
When reading 自动化加工仓, connect it to the wider base plan: duplicant movement, material cost, heat, gases, liquids, and production timing. The item matters most when you know which system it supports or can disrupt.
Related Pages
Buildings index · 口粮箱 guide · 基地加工仓 guide · 基地加工仓II guide · 存储柜 guide · 导热块 guide